Hover over course names for codes.
Class data from the University of Pennsylvania's College Requirements page. Course difficulty and quality data from PennCourseReview.
| Course | Sector | Foundation | Qual. | Diff. |
|---|---|---|---|---|
| 1000 Yrs Musical Listeng | III: Arts and Letters | Cross Cultural Analysis | 3.1 | 2.3 |
| Africa Since 1800 | II: History and Tradition | Cross Cultural Analysis | 3 | 3.2 |
| Ancient Greece | II: History and Tradition | Cross Cultural Analysis | 3 | 3.3 |
| Asian-American Lit | III: Arts and Letters | Cultural Diversity in the U.S. | 3.2 | 2.3 |
| Colonial Latin America | II: History and Tradition | Cross Cultural Analysis | 2.2 | 2 |
| Comparative Medicine | II: History and Tradition | Cross Cultural Analysis | 2.7 | 2.3 |
| Fren Hist/Cltr Til 1789 | II: History and Tradition | Cross Cultural Analysis | 3.6 | 2.3 |
| Fren Lit: Love & Passion | III: Arts and Letters | Cross Cultural Analysis | 3 | 2.3 |
| Gender & Society | I: Society | Cultural Diversity in the U.S. | 3 | 2.1 |
| Hist Mid East Since 1800 | II: History and Tradition | Cross Cultural Analysis | 2.7 | 2.4 |
| Ideas In Mathematics | VII: Natural Sciences and Mathematics | Formal Reasoning & Analysis | 2.1 | 2.1 |
| India: Culture & Society | IV: Humanities and Social Science | Cross Cultural Analysis | 2.6 | 2.3 |
| Intro Bio-Molec Bio Life | V: Living World | Quantitative Data Analysis | 2.7 | 3.3 |
| Intro Cultural Anthro | I: Society | Cross Cultural Analysis | 2.7 | 2.2 |
| Intro To Anc Near East | II: History and Tradition | Cross Cultural Analysis | 2.6 | 2.1 |
| Intro To Chinese Civiliz | II: History and Tradition | Cross Cultural Analysis | 2.6 | 2.3 |
| Intro To Korean Civ | II: History and Tradition | Cross Cultural Analysis | 2.5 | 2.2 |
| Intro To Modern India | II: History and Tradition | Cross Cultural Analysis | 2.4 | 2.2 |
| Intro To Sociology | I: Society | Cultural Diversity in the U.S. | 2.7 | 2 |
| Intro Vis Cult Islam Wld | IV: Humanities and Social Science | Cross Cultural Analysis | 2.7 | 3.4 |
| Introduction To Africa | I: Society | Cross Cultural Analysis | 2.8 | 2.2 |
| Japanese Popular Culture | III: Arts and Letters | Cross Cultural Analysis | 3 | 1.5 |
| Putin's Russia | I: Society | Cross Cultural Analysis | 3.2 | 3.3 |
| Russia And The West | IV: Humanities and Social Science | Cross Cultural Analysis | 2.8 | 1.3 |
| Texts And Contexts | IV: Humanities and Social Science | Cross Cultural Analysis | 3.3 | 2.5 |
| The American South | II: History and Tradition | Cultural Diversity in the U.S. | 3.2 | 2.6 |
| The Big Bang And Beyond | VII: Natural Sciences and Mathematics | Quantitative Data Analysis | 2.6 | 2.7 |
| The Family | I: Society | Quantitative Data Analysis | 2.6 | 2.2 |
| Theories Gender/Sexuality | IV: Humanities and Social Science | Cultural Diversity in the U.S. | 3 | 2.5 |
| Urban Politics In The U.S. | I: Society | Cultural Diversity in the U.S. | 2.2 | 2.2 |
| World Music & Cultures | III: Arts and Letters | Cross Cultural Analysis | 2.8 | 1.9 |






