2001-02 (Games in CAPS indicate home games)
|
Date
|
Opponent
|
Time
|
Result
|
| 11/16 | CORNELL/PRINCETON | 7 pm | W 132-111 |
| 11/17 | CORNELL/PRINCETON | 1:30 pm | L, 177-66 |
| 11/30 | Miami (OH) University Invitational | - | 5th, 877 |
| 12/7 | COLUMBIA | 7 pm | W, 187-106 |
| 1/4 | FAU Holiday Invitational | - | 1st, 814 |
| 1/12 | ARMY | 12/3:30 pm | W, 134.5-108.5 |
| 1/19 | at Navy | 12/3:30pm | L, 160-83 |
| 1/26 | at Yale w/Dartmouth | 10 am/2 pm | W, 128-114 |
| 1/27 | at Brown | noon | L, 134-93 |
| 2/2 | LA SALLE | noon | W, 130-101 |
| 2/10 | at Harvard | 1 pm | L, 175-93 |
| 2/28 | ECAC Championships at Pitt | - | 7th, 59 |
| 2/28 | EISL Championships at Harvard | - | 9th, 109 |






