Simply put, Cornell is boring. When you have a color as your mascot, you're really not aiming too high. And yet, bored or not, Penn's gridders must take the field one last time to finish undefeated. "Mr. [Bilsky], tear down" those goal posts, Ronald Reagan said. It remains to be seen whether or not 10,000 Penn fans can take down the Franklin Field goal posts, which are embedded somewhere deep within the bowels of the earth. Smart money says no. But that doesn't mean J-Ro's Escalade won't be floating in the Schuylkill by 7:30 tomorrow night. Nice work, Jason Levy. really on the ball getting that new tradition established in time to be relevant. But we here at PrognostiQuaking HQ take it one game at a time, and therefore cannot declare the game over until a person tangentially related to the opposing school says it's over. At least Dartmouth is hoping to change its mascot, because colors are stupid. Note: We throw our support behind "Keggie the Keg," the keg-wearing sensation that's sweeping the nation. But Cornell settled. It's sticking with the Big Red. So we asked former Senior Sports Editor Amy Potter's Pathfinder, which is both large and red, who would win. Get it, jackass? So, will Penn continue its undefeated season against Ivy bottom-feeder Cornell? "Vroom," Big Red said. But what about Cornell's shoddy run defense? "Well, I think Sam Mathews could have a big game," the Nissan added. We'll take that as a vroom. Penn 119, Cornell 0 Week 10 Picks
| Lewis "Unbreak my" Hart (39-9) | Penn 28-24 | Yale 35-15 | Dart. 30-14 | Brown 35-31 | |
| Daniel "D-Mac" McQuade (37-11) | Penn 198-3 | Harv. 27-21 | Dart. 144-10 | Col. 13-2 | |
| Steve "Big smooth" Brauntuch (37-11) | Penn 42-7 | Harv. 27-4 | Dart. 17-10 | Brown 28-20 | |
| Amy "Steve Bilsky" Potter (37-11) | Penn 56-14 | Harv. 28-3 | Dart. 14-3 | Brown 24-14 | |
| Jeff "Par for the course" Shafer (36-12) | Penn 84-2 | Yale 44-9 | Dart. 12-9 | Col. 21-20 | |
| Mary "Mike Lupoli" Kinosian (34-14) | Penn 56-0 | Harv. 31-24 | Dart. 92-3 | Col. 71-4 | |
| James "O.J. Simpson is a" Freeman (33-15) | Penn 52-3 | Yale 24-17 | Dart. 21-13 | Brown 42-14 | |
| Josh "Free Kobe" Pollick (33-15) | Penn 49-0 | Yale 21-17 | Dart. 3-2 | Col. 10-6 | |
| Zachary "Bound volumes" Silver (33-15) | Penn 119-0 | Yale 101-67 | Dart. 72-71 | Col. 79-19 | |
| Marla "By three we're" Dunn (32-16) | Penn 49-7 | Yale 35-12 | Dart. 3-0 | Brown 21-9 | |
| Maddy "MadDogg" Read (32-16) | Penn 2-0 | Yale 40-39 | P'ton 5-4 | Col. 23-17 | |
| Andrew "Drugs" DeLaney (31-17) | Penn 119-0 | Yale 30-0 | Dart. 21-14 | Brown. 3-2 | |
| Greg "Wire Master" Muller (31-17) | Penn 28-0 Yale 21-17 | Dart. 14-3 | Brown 24-10 | ||
| Helen "Queen Swami" Sessoms (29-19) | Penn 45-20 | Harv. 30-20 | P'ton 25-10 | Col. 25-10 |






