Strictly speaking, Penn won last weekend. Winning by a single point, however, over a Bucknell team that lost to Columbia is not the kind of dominance we here at PrognostiQuaking headquarters expect. And deserve. Mitchell-less or not, that was too close. If you were worried about Penn's 10-game winning streak this weekend, however, we remind you of the opponent. Silly little Columbia. The Lions have brought in a new football coach who works directly under their president, Lee Bollinger. Our first thought was to call Mr. Bollinger to get a prediction, but he was busy being the named defendant in cases about abortion, civil unions and gun rights. So we went back to another famous strategist who served as Columbia's prez -- Gen. Dwight D. Eisenhower. Yes, while it might seem strange that an Ivy League school would bring in a general with little higher education experience to fill a major position in its administration, Dwight manned the post from 1948 to 1950. We called up Ike headquarters in Philadelphia where 15-year-old Chris Eisenhower was left temporarily in charge of the ongoing war against the Axis powers. The self-identified "distant cousin," while perhaps not imbibed with the loyalty for the Lions the old general had, is a little wiser on football matters. "Columbia's not the greatest," Chris tactfully pointed out. So, Chris, does that mean Penn's the pick? "They're just a lot better." Penn 13, Columbia 12
Week Five Picks
| Daniel "D-Mac" McQuade (24-2) | Penn 198-3 | Brown 44-7 | Dart. 23-21 | Harv. 26-7 | Corn. 21.10 | Colg. 17-13 | |
| Steve "Big smooth" Brauntuch (23-3) | Penn 41-10 | Brown 14-3 | H.C. 35-7 | Harv. 42-14 | G'town 24-10 | Colg. 35-31 | |
| Lewis "Gotta have" Hart (22-4) | Penn 21-10 | P'ton 14-10 | Dart. 27-20 | Harv. 35-7 | Corn. 21-14 | Colg. 21-20 | |
| Amy "Steve Bilsky" Potter (22-4) | Penn 42-0 | Brown 17-10 | H.C. 17-3 | Harv. 35-14 | Corn. 17-3 | Yale 14-3 | |
| Mary "Mike Lupoli" Kinosian (21-5) | Penn 42-12 | Brown 16-10 | H.C. 24-17 | Harv. 33-10 | Corn. 17-10 | Colg. 21-17 | |
| Jeff "Par for the course" Shafer (21-5) | Penn 19-18 | Brown 17-14 | H.C. 25-7 | Harv. 45-4 | G'town 21-9 | Colg. 28-17 | |
| Marla "By three we're" Dunn (19-7) | Penn 41-13 | P'ton 10-9 | H.C. 25-20 | Harv. 28-9 | G'town 9-7 | Yale 38-14 | |
| James "Kyle Bender II" Freeman (19-7) | Penn 31-3 | P'ton 28-14 | H.C. 24-17 | Harv. 35-14 | Corn. 21-17 | Yale 34-28 | |
| Helen "Queen Swami" Sessoms (19-7) | Penn 36-8 | P'ton 20-2 | H.C. 30-10 | Laf. 26-9 | Corn. 15-35 | Yale 40-10 | |
| Zachary "Bound volumes" Silver (19-7) | Penn 218-0 | Brown 20-0 | Dart. 22-21 | Harv. 30-3 | Corn. 3-2 | Yale 6-5 | |
| Andrew "Drugs" DeLaney (17-9) | Penn 38-21 | Brown 71-23 | H.C. 28-7 | Harv. 27-0 | Corn. 23-10 | Yale 24-17 | |
| Josh "Free Kobe" Pollick (17-9) | Penn 49-0 | P'ton 31-17 | Dart. 9-6 | Harv. 14-13 | Corn. 10-7 | Colg. 51-50 | |
| Maddy "MadDogg" Read (17-9) | Penn 30-3 | P'ton 20-13 | H.C. 22-6 | Harv. 35-21 | G'town 18-8 | Yale 26-10 | |
| Greg "Wire Junk" Muller (16-10) | Penn 49-7 | Brown 31-10 | Dart. 10-3 | Harv. 21-5 | Corn. 24-10 | Yale 17-10 |






