Scared straight. We here at PrognostiQuaking HQ certainly were while watching Yale mount a 21-point comeback last week. After many parents beat the traffic back to Long Island, Yale forced OT. Much to the Elis' chagrin, however, Yale left empty-handed, and our 12-game winning streak remained intact. In other news, Brown University will celebrate 125 hallowed years of football this weekend, marked by not one, but two, Ivy League titles. Such a milestone would normally draw a big crowd to Brown Stadium, but with midterms and all, the illustrious student body will be too busy studying for their coveted "P." After beating equally abhorrent Cornell last weekend, Brown football is on Cloud Nine. But we all know that more than just their spirits will be a little high. We were going to call Pol "the despot" Pot to pick the game, but we knew he was a busy man, what with ruling Cambodia and being dead. Mr. Wesleyan C. Weedville of Weedville, Pa., refused to comment on the game, as he had "church business" to conduct. Bonnie at the Weedville Hotel down the street was less helpful -- she had "customers." While the Brown community is optimistic about the Bears' chances, we thought we should consult someone a little more academic than Brown's professors -- John Wolicki, assistant principal of Hempfield High School in Greenburg, Pa. "Brown's got the home-field advantage, but Penn will have two points on them," Wolicki hypothesized. As Penn coach Al Bagnoli would (inevitably) say, when the smoke clears, Penn will win. Penn 14, Brown 12 Week Seven picks
| Lewis "Gotta have" Hart (30-6) | Penn 41-10 | Harv. 34-21 | P'ton 21-14 | Yale 48-14 | |
| Daniel "D-Mac" McQuade (30-6) | Penn 198-3 | Harv. 14-0 | Corn. 71-4 | Yale 22-7 | |
| Steve "Von Papen smooth" Brauntuch (29-7) | Penn 38-17 | Harv. 27-10 | P'ton 17-7 | Yale 35-14 | |
| Amy "Steve Bilsky" Potter (28-8) | Penn 24-3 | Harv. 21-14 | P'ton 14-7 | Yale 14-10 | |
| Jeff "Par for the course" Shafer (28-8) | Penn 125-2 | Harv. 55-21 | P'ton 34-8 | Yale 99-6 | |
| Mary "Mike Lupoli" Kinosian (27-9) | Penn 42-14 | Harv. 31-17 | Corn. 17-12 | Yale 35-15 | |
| Marla "By three we're" Dunn (26-10) | Penn 60-35 | Harv. 41-8 | P'ton 25-20 | Yale 7-0 | |
| Josh "Free Kobe" Pollick (25-11) | Penn 49-0 | Harv. 28-14 | P'ton. 2-1 | Yale 42-14 | |
| Zachary "Bound volumes" Silver (25-11) | Penn 56-0 | Harv. 22-3 | Not P'ton 2-1 | Yale 45-6 | |
| James "Kyle Bender II" Freeman (24-12) | Penn 42-14 | Dart. 13-10 | P'ton 42-14 | Yale 51-9 | |
| Maddy "MadDogg" Read (24-12) | Penn 49-7 | Harv. 35-12 | P'ton 16-8 | Yale 79-2 | |
| Helen "Queen Swami" Sessoms (24-12) | Penn 50-10 | Harv. 35-15 | Corn. 30-10 | Col. 30-20 | |
| Andrew "Drugs" DeLaney (23-13) | Penn 500-0 | Harv. 40-0 | P'ton 2-0 | Yale 35-0 | |
| Greg "Wire Master" Muller (23-13) | Penn 17-14 | Harv. 21-7 | Corn. 7-2 | Yale 48-6 |






