2001-02 (Games in CAPS indicate home games)
|
Date
|
Opponent
|
Time
|
Result
|
| 11/16 | vs. Hofstra | 9pm | W, 63-59 |
| 11/17 | at Army Tournament | - | W, 75-70 |
| 11/20 | at La Salle | 7 pm | L, 74-69 |
| 11/28 | at Temple | 7 pm | L, 66-60 |
| 11/30 | vs. Stony Brook | 7 pm | L, 77-56 |
| 12/1 | at Stony Brook Tournament | - | L, 72-56 |
| 12/4 | ST. JOSEPH'S | 7 pm | L, 81-56 |
| 12/8 | at Tulane | 2 pm | L, 82-64 |
| 12/11 | at Villanova | 6 pm | W, 69-62 |
| 12/29 | SIENA | 1 pm | L, 73-65 |
| 1/4 | PRINCETON | 12:30 pm | L, 66-56 |
| 1/11 | DARTMOUTH | 7 pm | W, 76-64 |
| 1/12 | HARVARD | 7 pm | L, 76-56 |
| 1/15 | at Drexel | 7 pm | L, 57-68 |
| 1/21 | LAFAYETTE | 4:30 pm | W, 80-63 |
| 1/29 | at Delaware | 7 pm | L, 79-58 |
| 2/1 | at Cornell | 7 pm | L, 77-61 |
| 2/2 | at Columbia | 5 pm | W, 84-80 |
| 2/8 | YALE | 7 pm | W, 68-65 |
| 2/9 | BROWN | 7 pm | W, 86-63 |
| 2/15 | at Harvard | 6 pm | L, 59-55 |
| 2/16 | at Dartmouth | 7 pm | W, 64-60 |
| 2/22 | at Brown | 7 pm | W, 72-66 |
| 2/23 | at Yale | 7 pm | L, 78-69 |
| 3/1 | COLUMBIA | 7 pm | W, 87-78 |
| 3/2 | CORNELL | 7 pm | W, 69-68 |
| 3/6 | at Princeton | 7 pm | L, 66-65 |






