Two grand

 

Lost in the excitement of Saturday's game was a special milestone. Mark Zoller scored his 1,000th career point early in the game to make him the 34th Penn player to hit a grand.

But Saturday saw a milestone just as momentous for Ibrahim Jaaber, who moved into 25th place on the all-time list and blew by a certain Penn athletic director.

Throughout the season on The Buzz, we'll keep you updated on Zoller, who is already moving up the list, and Jaaber who joined the 1,000-point club last season.

For reference, the Quakers' all-time leader, Ernie Beck, scored 1,853 points in his three seasons.

Seasons played are in parentheses.

23. Tim Begley 1,165 (2001-05)
24. Koko Archibong 1,124 (1999-03)
25. Ibrahim Jaaber 1,122 (2003-07)
26. Paul Little 1,116 (1979-83)
27. Steve Bilsky 1,108 (1968-71)
28. Jeff Schiffner 1,081 (2000-04)
29. Richard Heylmun 1,076 (1952-54)
30. Corky Calhoun 1,066 (1969-72)
31. John Engles 1,038 (1973-76)
32. Barton Leach 1,033 (1952-55)
33. Mark Zoller 1,024 (2003-07)
34. Hassan Duncombe 1,009 (1988-90)

Comments powered by Disqus