A look at the finals week
Locust Walk is a buzz with highly stressed and overly caffeinated Quakers this week — both of the athletic and non-athletic variety. Exams began this morning, and all Penn sports are on hiatus from competition until they finish, Wednesday the 22nd, when men's hoops heads to Delaware. The question is, how does finals week affect men's hoops? In addition to their exams, the players have exactly two weeks off from games, enough time for a little winter rust to develop.
Looking back over the last 30 years, the break has not been kind to the Quakers. They've amassed an 11-19 record since the 1980-81 season in the game after finals. But this survey is by no means scientific; they play different teams ever year, the break varies in length, sometimes they are home, sometimes they are away and sometimes they get a free trip to Hawaii.
Here's the last 30 years in chart form:
| Year | Opponent | Result |
| 2010-11 | Delaware | ?? |
| Davidson | L | |
| Central Fla. | L | |
| Elon | W | |
| UIC | W | |
| 2005-06 | Hawaii | W |
| Villanova | L | |
| Bucknell | W | |
| Providence | L | |
| Davidson | L | |
| 2000-01 | Temple | L |
| Portland State | W | |
| Iona | W | |
| Santa Clara | L | |
| Temple | L | |
| 1995-96 | Detroit | L |
| Colgate | W | |
| Washington | W | |
| Northwestern | W | |
| Holy Cross | L | |
| 1990-91 | Ariz. State | L |
| Santa Clara | L | |
| Miami (Fla.) | L | |
| Indiana | L | |
| Alabama | L | |
| 1985-86 | Bowling Green | W |
| St. Joe's | L | |
| Providence | L | |
| Manhattan | L | |
| Fordham | L | |
| 1980-81 | Davidson | W |
| Overall | 11-19 |
TWEET
SHARE
SHARE